Penyanyi : Harga dan Spesifikasi Nokia X+
Judul lagu : Harga dan Spesifikasi Nokia X+
Harga dan Spesifikasi Nokia X+
Harga dan Spesifikasi Nokia X+ - Seperti yang kita ketahui, persaingan disektor smartphone khususnya yang menggunakan platform Android memang sedang memanas, prusahaan elektronik besar dunia berlomba-lomba meluncurkan smartphone terbarunya dengan segudang fitur menarik guna menarik konsumen. Dan yang terbaru ini dari perusahaan Nokia yang juga ikut meramaikan persaingan tersebut dengan meluncurkan smartphone android pertama mereka yang menggunakan nama Nokia X+. Smartphone ini merupakan sodara muda dari Nokia XL dengan spesifikasi yang hampir serupa.
Nokia X+menggunakan sistem operasi Android v4.1.2 (Jelly Bean) dan dilengkapi dengan processor Qualcomm MSM8225 Snapdragon S4 Play, Dual-core Cortex-A5 berkecepatan 1 GHz, ditambah dengan Grafic Adreno 203 membuat tampilan layar Nokia X+ ini sangat jernih.
Smartphone ini memilki ukuran layar 4.0 inches jenis IPS LCD capacitive touchscreen, 16M colors yang beresolusi 480 x 800 pixels. Memilkiki memori internal 4 GB, 768 MB RAM , dan dapat ditambah dengan memori eksternal microSD, up to 32 GB,Dari segi konektivitas Nokia X+ ini memiliki Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, bluetooth v3.0 with A2DP, HS, microUSB v2.0. Untuk Spesifikasi lebih lengkapnya anda dapat melihat tabel dibawah ini.
Spesifikasi Lengkap Nokia X+
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
SIM | YOptional Dual SIM (Micro-SIM) | |
Announced | 2014, February | |
Status | Available. Release 2014, May | |
BODY | Dimension | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
Weight | 128.7 g (4.52 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes, uo to 2 fingers | |
-Nokia X platform 1.0 UI | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3,5mm jack | Yes | |
MEMORY | Card Slot | microSD, up to 32 GB, 4 GB included |
Internal | 4 GB, 768 MB RAM | |
DATA | GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
Features | 1/5'' sensor size, panorama, face detection | |
Video | Yes, 480p@30fps | |
Secondary | No | |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer,proximity, | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Sterep FM Radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Bright green, bright red, cyan, yellow, black, white | |
- SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Video/photo editor - Voice memo/dial - Predictive text input) | ||
BATTERY | Li-Ion 1500 mAh battery (BN-01) | |
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h | |
MISC | SAR US | 1.30 W/kg (head) 1.37 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.75 W/kg (body |
Harga Nokia X+
Bagi anda yang tertarik, Nokia X+ ini sendiri dibanderol dengan harga yang cukup terjangkau, yakni hanya bekisar Rp. 1,6 juta an saja. Anda juga bisa menyimak di IKO.WEB.ID untuk harga terbaru dari smartphone ini.
Demikianlah Artikel Harga dan Spesifikasi Nokia X+
Sekian Kunci gitar Harga dan Spesifikasi Nokia X+ , mudah-mudahan bisa memberi manfaat untuk anda semua. baiklah, sekian postingan Chord gitar lagu kali ini.

0 Response to "Harga dan Spesifikasi Nokia X+ "
Post a Comment